MEASUREMENTS
SIZE | BUST | UNDER BUST | HIGH HIP | LOWER HIP |
XS | 79cm / 31.1” | 72cm / 28.3” | 76cm / 29.9” | 84cm / 33” |
S | 84cm / 33” | 77cm / 30.3” | 81cm / 31.8” | 89cm / 35” |
M | 89cm / 35” | 82cm / 32.2” | 86cm / 33.85” | 94cm / 37” |
L | 94cm / 37” | 87cm / 34.2” | 91cm / 35.8” | 99cm / 38.97” |
XL | 100cm / 39.3” | 93cm / 36.6” | 97cm / 38.2” | 105cm / 41.3” |
INTERNATIONAL SIZE
SIZE | US | UK | EU | AUS |
XS | 0-2 | 6 | 32-34 | 6 |
S | 2-4 | 8 | 34-36 | 8 |
M | 4-6 | 10 | 38 | 10 |
L | 8-10 | 12 | 40 | 12 |
XL | 12-14 | 14-16 | 43 | 14-16 |
* Tarifa bottoms can be sized down.
* In other designs, if you are in between sizes, we recommend going up a size.
* Please keep in mind this size chart is only to be used as a guide, is what we recommend our swimwear would fit, not the actual measurements of the product.
If you have questions or you have doubts about your size, please contact us: info@gadirswim.com